Businesses
Use for example a company name, industry, product, service, etc. as a keyword. Be aware that search results might also include non-active companies.
Search results: 1533
1 - 20 (1533)
# | Company name | Address | Phone | Products and services |
---|---|---|---|---|
1 | 100 Sähkö Suomi Oy | Takojantie 22 70900 Siilinjärvi | +358500277477 | TOL2008: Manufacture of electricity distribution and control apparatus |
2 | 1188 Heli Kärkkäinen Oy | Toritie 10 71800 Siilinjärvi | +358503833131 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
3 | A&M Siili Oy | Kuiluntie 5 71800 Siilinjärvi | +358174626633 | TOL2008: Cafés |
4 | A.J. Korhonen Oy | Rinnetie 7 71800 Siilinjärvi | +358409010212 | TOL2008: Retail sale of wallpaper and floor covering |
5 | A.Jauhiainen | Sammontie 10 70900 Siilinjärvi | +358443057004 | TOL2008: Maintenance and repair of motor vehicles (excl. tyres) |
6 | A.Meurasalo Oy | Ranta-Toivalantie 29 A 1 70900 Siilinjärvi | +358405433444 | TOL2008: Computer programming activities |
7 | Abbey Lane Communications Oy | Koivukehrääjä 4 70900 Siilinjärvi | TOL2008: Other professional, scientific and technical activities | |
8 | AC Kuopio 01 Oy | Siltasalmentie 450 70900 Siilinjärvi | +358407029375 | TOL2008: Non-scheduled air transport |
9 | Accord Alliance Finland Oy LTD | Kuusniementie 169 71800 Siilinjärvi | TOL2008: Wholesale of other intermediate products | |
10 | Active Tahko | Petäjätie 3 71800 Siilinjärvi | +358505816058 | TOL2008: Other sports activities |
11 | Afekta Technologies Oy | Jynkänniementie 30 71800 Siilinjärvi | +358442432322 | TOL2008: Research and development on other natural sciences |
12 | A-gaia korut | Varpaisjärventie 73 71800 Siilinjärvi | TOL2008: Manufacture of imitation jewellery and related articles | |
13 | Agrells Oy | Savolanranta 221 71800 Siilinjärvi | +358449836404 | TOL2008: Temporary employment agency activities |
14 | Agrihuolto Pitkänen Oy | Takojantie 3 70900 Siilinjärvi | +358405118854 | TOL2008: Maintenance and repair of motor vehicles (excl. tyres) |
15 | Agronomitoimisto Prokantri | TAULUMÄENTIE 10 71800 Siilinjärvi | +358400579168 | TOL2008: Business and other management consultancy activities |
16 | Ahvenharjun tila | Sammallahdentie 162 71800 Siilinjärvi | +358442414574 | TOL2008: Raising of horses and other equines |
17 | Airmist Oy | Sammontie 7 70900 Siilinjärvi | +358503428872 | TOL2008: Manufacture of other fabricated metal products n.e.c. |
18 | Airpro Oy | Lentokentäntie 275 70900 Siilinjärvi | TOL2008: Service activities incidental to air transportation | |
19 | AJL-Mittaus | Niementie 277 71890 Siilinjärvi | TOL2008: Town and city planning | |
20 | Ajorompe Korjaamo | Nilsiäntie 987 71840 Siilinjärvi | +358503591234 | TOL2008: Maintenance and repair of motor vehicles (excl. tyres) |
1 - 20 (1533)